Stationery Size Guide
Greeting Card & Envelope Standard Size Quick Reference Guide
Crystal Clear Bags® are all acid free, archive quality and perfect for storage or retail packaging of stationery. Check out our selection of envelopes and Clear Bags to fit your stationery, note card and greeting card packaging and storage needs.
Announcement & Invitation Envelope Sizes | Social & Baronial Envelope Sizes | Square Envelope Sizes | Business Size EnvelopesAnnouncement & Invitation Envelope Sizes
Announcement envelopes typically have square flaps. Announcement envelopes can be found in the Premium, Vellum, Bright, Notables, Foil, and Stardream Envelope categories.Bags for Announcement Envelopes
Click on an item number to get more information about its size and style. Size fits the card and envelope. | ||||||||
Name | Size | Holds | No Flap | Eco Clear No Flap | Flap Seal | Eco Clear Flap Seal | Protective Closure | Hanging |
---|---|---|---|---|---|---|---|---|
A1 | 5 1/8" x 3 5/8" | 1 | B3X5NF | GC3X5NF | B3X5 | GC3X5 | B3X5PC | HB3X5 |
A1 | 5 1/8" x 3 5/8" | 6−8 | - | - | B4B1 | GC4B1 | B4B1PC | HB4B1 |
A1 | 5 1/8" x 3 5/8" | 8−10 | - | - | B4B2 | B4B2PC | HB4B2 | |
A1 | 5 1/8" x 3 5/8" | 12 | - | - | B4B5 | - | B4B5PC | HB4B5 |
A2 | 5 3/4" x 4 3/8" | 1 | B54NF | GC54NF | B54,B45 | GC54 | B54PC,B45PC | HB54,HB45 |
A2 | 5 3/4" x 4 3/8" | 6−8 | - | - | B5B1 | GC5B1 | B5B1PC | HB5B1 |
A2 | 5 3/4" x 4 3/8" | 8−10 | - | - | B5B2 | GC5B2 | B5B2PC | HB5B2 |
A2 | 5 3/4" x 4 3/8" | 12 | - | - | B5B3 | GC5B3 | B5B3PC | HB5B3 |
A6 | 6 1/2" x 4 3/4" | 1 | B65NF | GC65NF | B65,B56M | GC65 | B65PC | HB65 |
A6 | 6 1/2" x 4 3/4" | 6−8 | - | - | B6B2 | GC6B2 | B6B2PC | HB6B2 |
A6 | 6 1/2" x 4 3/4" | 8−10 | - | - | B6B1 | GC6B1 | B6B1PC | HB6B1 |
A6 | 6 1/2" x 4 3/4" | 12 | - | - | B6B3 | GC6B3 | B3B3PC | HB6B3,HB56 |
A7 | 7 1/4" x 5 1/4" | 1 | B57NF,B75NF | GC75NF | B75,B5 | GC75 | B75PC,B5PC | HB75,HB5 |
A7 | 7 1/4" x 5 1/4" | 6−8 | B7B1NF | - | B7B1 | GC7B1 | B7B1PC | HB7B1 |
A7 | 7 1/4" x 5 1/4" | 8−10 | - | - | B7B2 | GC7B2 | B7B2PC | HB7B2 |
A7 | 7 1/4" x 5 1/4" | 12 | B5N9NF | - | B5N9 | GC7B3 | B5N9PC | HB7B3 |
A8 | 8 1/8" x 5 1/2" | 1 | - | - | B58 | - | - | - |
A9 | 8 3/4" x 5 3/4" | 1 | - | - | B59 | - | B59PC | HB59 |
Slim line | 8 7/8" x 3 7/8" | 1 | - | - | B48 | - | - | - |
Slim line | 8 7/8" x 3 7/8" | 8−10 | B49NF | GC49NF | B49 | GC49 | - | - |
A10 | 9 1/2" x 6" | 1 | - | - | B96 | - | - | - |
Social & Baronial Envelopes
Social and Baronial envelopes typically have pointed flaps. Social and Baronial envelopes can be found in the Premium, Mohawk, Linen Envelope categories.
Bags for Social & Baronial Envelopes
Click on an item number to get more information about its size and style. Size fits card and envelope. | ||||||||
Name | Size | Holds | No Flap | Eco Clear No Flap | Flap Seal | Eco Clear Flap Seal | Protective Closure | Hanging |
---|---|---|---|---|---|---|---|---|
4 Bar | 5 1/8" x 3 5/8" | 1 | B3X5NF | GC3X5NF | B3X5 | GC3X5 | B3X5PC | HB3X5 |
4 Bar | 5 1/8" x 3 5/8" | 6−8 | - | - | B4B1 | GC4B1 | B4B1PC | HB4B1 |
4 Bar | 5 1/8" x 3 5/8" | 8−10 | - | - | B4B2 | GC4B2 | B4B2PC | HB4B2 |
4 Bar | 5 1/8" x 3 5/8" | 12 | - | - | B4B5 | - | B4B5PC | HB4B5 |
5 1/2 Bar | 5 3/4" x 4 3/8" | 1 | B54NF | GC54NF | B54,B45 | GC54 | B54PC,B45PC | HB54,HB45 |
5 1/2 Bar | 5 3/4" x 4 3/8" | 6−8 | - | - | B5B1 | GC5B1 | B5B1PC | HB5B1 |
5 1/2 Bar | 5 3/4" x 4 3/8" | 8−10 | - | - | B5B2 | GC5B2 | B5B2PC | HB5B2 |
5 1/2 Bar | 5 3/4" x 4 3/8" | 12 | - | - | B5B3 | GC5B3 | B5B3PC | HB5B3 |
6 Bar | 6 1/2" x 4 3/4" | 1 | B65NF | GC65NF | B65,B56M | GC65 | B65PC | HB65 |
6 Bar | 6 1/2" x 4 3/4" | 6−8 | - | - | B6B2 | GC6B2 | B6B2PC | HB6B2 |
6 Bar | 6 1/2" x 4 3/4" | 8−10 | - | - | B6B1 | GC6B1 | B6B1PC | HB6B1 |
6 Bar | 6 1/2" x 4 3/4" | 12 | - | - | B6B3 | GC6B3 | B6B3PC | HB6B3,HB56 |
Lee | 7 1/4" x 5 1/4" | 1 | B75NF | GC75NF | B75,B5 | GC75 | B75PC,B5PC | HB75,HB5 |
Lee | 7 1/4" x 5 1/4" | 6−8 | B7B1NF | - | B7B1 | GC7B1 | B7B1PC | HB7B1 |
Lee | 7 1/4" x 5 1/4" | 8−10 | - | - | B7B2 | GC7B2 | B7B2PC | HB7B2 |
Lee | 7 1/4" x 5 1/4" | 12 | B5N9NF | - | B5N9 | GC7B3 | B5N9PC | HB7B3 |
Linwood | 7 1/2" x 5 1/4" | 1 | B57NF | - | B57 | - | B57PC | HB57 |
Linwood | 7 1/2" x 5 1/4" | 6−8 | B7B1NF | - | B7B1 | GC7B1 | B7B1PC | HB7B1 |
Linwood | 7 1/2" x 5 1/4" | 8−10 | - | - | B7B2 | GC7B2 | B7B2PC | HB7B2 |
Linwood | 7 1/2" x 5 1/4" | 12 | - | - | B59 | GC59 | B59PC | B59 |
Square Envelopes
Square envelopes can be found in the Premium Envelope category.
Bags for Square Envelopes
Click on an item number to get more information about its size and style. Size fits card and envelope. | |||||||
Size | Holds | No Flap | Eco Clear No Flap | Flap Seal | Eco Clear Flap Seal | Protective Closure | Hanging |
---|---|---|---|---|---|---|---|
5" x 5" | 1 | B5X5NF | B5X5SM | GC5X5SM | - | HB5X5SM | - |
5" x 5" | 6−8 | B55XLNF | B5X5 | GC5X5 | - | HB5X5 | - |
5" x 5" | 12 | B5X5XNF | GC5X5MNF | B5X5M | - | B5X5MPC | HB5X5M |
5 1/2" x 5 1/2" | 1 | B5X5XNF | - | B5X5M | - | B5X5MPC | HB5X5M |
6 1/4" x 6 1/4" | 1 | B6X6NF | B6X6 | GR6X6 | - | HB6X6 | - |
6 1/4" x 6 1/4" | 6−8 | - | B6X6M | GC6X6M | B6X6MPC | HB6X6M | - |
6 1/2" x 6 1/2" | 1 | - | GC6X6MNF | B6X6M | GC6X6M | B6X6MPC | HB6X6 |
6 1/2" x 6 1/2" | 6−8 | B7X7SNF | B7X7SM | B7X7SPC | HB7X7SM | - | - |
6 1/2" x 6 1/2" | 8−10 | - | B7X7M | GC7X7M | B7X7MPC | - | - |
Bags for Business Envelopes
Click on an item number to get more information about its size and style. Size fits card and envelope. | ||||||||
Name | Size | Holds | No Flap | Eco Clear No Flap | Flap Seal | Eco Clear Flap Seal | Protective Closure | Hanging |
---|---|---|---|---|---|---|---|---|
#10 | 4 1/8" x 9 1/2" | 1 | B49NF | GC49NF | B49 | GC49 | B49PC | HB49 |
Monarch | 7 1/2" x 3 7/8" | 1 | - | GC4X7NF | B4X7 | GC4E7H | - | HB4X7 |
Stationery Size Boxes- Reference Table
Click on an item number to get more information about its size and style. | ||||
Name | Size | Holds | Item | Fits Stretch Loop |
---|---|---|---|---|
Boxes Fit Business Cards (2" x 3 1/2") | 2 1/8" x 13/16" x 3 5/8" | 10 | FB36 | 8" |
- | 2 1/8" x 1" x 3 5/8" | 12 | FB91 | 8" |
- | 2 1/8" x 1 1/4" x 3 5/8" | 15 | FPLB188 | - |
Boxes Fit 4 Baronial (3 5/8" x 5 1/8") | 3 3/4" x 5/8" 5 3/16" | 8 | CHFB10 | - |
- | 3 3/4" x 5/8" 5 3/16" | 8 | FB10, FPB118 | 10" |
- | 3 3/4" x 5/8" 5 3/16" | 8 | HFB10 | - |
- | 3 3/4" x 13/16" 5 3/16" | 10 | FB129 | 14" |
- | 3 3/4" x 1" 5 3/16" | 12 | FB31, FPB122 | 14" |
- | 3 3/4" x 1 1/4" 5 3/16" | 15 | FB38 | 14" |
Boxes Fit #10 (4 1/8" x 9 1/2") | 4 1/4" x 1/2" x 9 9/16" | 6 | FB18 | 16" |
- | 4 1/4" x 5/8" x 9 9/16" | 8 | FB19, FPB19 | 16" |
- | 4 1/4" x 13/16" x 9 9/16" | 10 | FB128 | 16" |
- | 4 1/4" x 1" x 9 9/16" | 12 | FPB20 | - |
Boxes Fit A2 (4 3/8" x 5 3/4") | 4 1/2" x 1/4" x 5 7/8" | 3 | FB24 | 14" |
- | 4 1/2" x 1/2" x 5 7/8" | 6 | FB6, HFB6 | 14" |
- | 4 1/2" x 5/8" x 5 7/8" | 8 | CHFB3 | - |
- | 4 1/2" x 5/8" x 5 7/8" | 8 | FB3, FPB116 | 14" |
- | 4 1/2" x 5/8" x 5 7/8" | 8 | HFB3 | - |
- | 4 1/2" x 13/16" x 5 7/8" | 10 | FB27 | 14" |
- | 4 1/2" x 1" x 5 7/8" | 12 | CHFB17 | - |
- | 4 1/2" x 1" x 5 7/8" | 12 | FB17, FPB117 | 14" |
- | 4 1/2" x 1" x 5 7/8" | 12 | HFB17 | - |
- | 4 1/2" x 1 1/4" x 5 7/8" | 15 | FB30 | 14" |
- | 4 1/2" x 1 1/2" x 5 7/8" | 18 | PLB74 | 16" |
- | 4 1/2" x 2" x 5 7/8" | 24 | FB54 | 16" |
- | 4 1/2" x 3" x 5 7/8" | 36 | FPLB233 | - |
Boxes Fit A6 (4 3/4" x 6 1/2") | 4 7/8" x 1/2" x 6 5/8" | 6 | FB5 | 14" |
- | 4 7/8" x 5/8" x 6 5/8" | 8 | FB2 | 14" |
- | 4 7/8" x 13/16" x 6 5/8" | 10 | FB130 | 16" |
- | 4 7/8" x 1" x 6 5/8" | 12 | FB16 | 16" |
- | 4 7/8" x 1" x 6 5/8" | 12 | FPB123 | 16" |
- | 4 7/8" x 1" x 6 5/8" | 12 | HFB16 | - |
- | 4 7/8" x 1 1/4" x 6 5/8" | 15 | FB29 | 14" |
- | 4 7/8" x 2" x 6 5/8" | 24 | FB53 | 16" |
Boxes Fit 5" x 5" Square | 5 1/8" x 5/8" x 5 1/16" | 8 | FB11 | 14" |
- | 5 1/8" x 1" x 5 1/16" | 12 | FB47 | 14" |
- | 5 1/8" x 2" x 5 1/16" | 24 | PLB236 | 16" |
Boxes Fit A7 (5 1/4" x 7 1/4") | 5 3/8" x 1/2" x 7 3/8" | 6 | FB4 | 16" |
- | 5 3/8" x 5/8" x 7 3/8" | 8 | CHFB1 | - |
- | 5 3/8" x 5/8" x 7 3/8" | 8 | FB1 | 16" |
- | 5 3/8" x 5/8" x 7 3/8" | 8 | FPB119 | 16" |
- | 5 3/8" x 5/8" x 7 3/8" | 8 | HFB1 | - |
- | 5 3/8" x 13/16" x 7 3/8" | 10 | FB25 | 16" |
- | 5 3/8" x 1" x 7 3/8" | 12 | CHFB15 | - |
- | 5 3/8" x 1" x 7 3/8" | 12 | FB15 | 16" |
- | 5 3/8" x 1" x 7 3/8" | 12 | FPB121 | 16" |
- | 5 3/8" x 1" x 7 3/8" | 12 | HFB15 | - |
- | 5 3/8" x 1 1/4" x 7 3/8" | 15 | FB28 | 16" |
- | 5 3/8" x 1 1/2" x 7 3/8" | 18 | PLB72 | 16" |
- | 5 3/8" x 2" x 7 3/8" | 24 | FB52 | - |
- | 5 3/8" x 2 1/2" x 7 3/8" | 30 | FB112 | - |
- | 5 3/8" x 3" x 7 3/8" | 36 | PLB67 | - |