Greeting Card & Stationery Size Quick Reference
Crystal Clear Bags are all acid free, archive quality and perfect for storage or retail packaging.
Scroll down or click on one of the envelope sizes to reach the reference tables.
| Click on an item number to get more information about its size and style. Size fits card and envelope. | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Name | Size | Holds | No Flap | Biodegradable No Flap | Flap Seal | Biodegradable Flap Seal | Protective Closure | Hanging |
|---|---|---|---|---|---|---|---|---|
| A2 | 5 3/4" x 4 3/8" | 1 | B54NF | GR54NF | B54, B45 | GR54 | B54PC, B45PC | HB54, HB45 | A2 | 5 3/4" x 4 3/8" | 6-8 | - | - | B5B1 | GR5B1 | B5B1PC | HB5B1 |
| A2 | 5 3/4" x 4 3/8" | 8-10 | - | - | B5B2 | GR5B2 | - | HB5B2 | A2 | 5 3/4" x 4 3/8" | 12 | - | - | B6B2 | GR6B2 | - | HB6B2 |
| A6 | 6 1/2" x 4 3/4" | 1 | B65NF | GR65NF | B65, B56M | GR65 | B65PC | HB65 | A6 | 6 1/2" x 4 3/4" | 6-8 | - | - | B6B2 | GR6B2 | - | HB6B2 |
| A6 | 6 1/2" x 4 3/4" | 8-10 | - | - | B6B1 | GR6B1 | - | HB6B1 | A6 | 6 1/2" x 4 3/4" | 12 | - | - | B5S | GR5S | B5SPC | HB5S |
| A7 | 7 1/4" x 5 1/4" | 1 | B75NF | GR75NF | B75, B5 | GR75 | B75PC, B5PC | HB75, HB5 | A7 | 7 1/4" x 5 1/4" | 6-8 | B7B1NF | - | B7B1 | GR7B1 | B7B1PC | HB7B1 |
| A7 | 7 1/4" x 5 1/4" | 8-10 | - | - | B7B2 | GR7B2 | - | HB7B2 | A7 | 7 1/4" x 5 1/4" | 12 | - | - | B59 | GR59 | B59PC | HB59 |
| A8 | 8 1/8" x 5 1/2" | 1 | - | - | B58 | - | - | - | A9 | 8 3/4" x 5 3/4" | 1 | - | - | B59 | GR59 | B59PC | HB59 |
| Slim line | 8 7/8" x 3 7/8" | 1 | - | - | B48 | - | - | - | A10 | 9 1/2" x 6" | 1 | - | - | B96 | - | - | - |
| Click on an item number to get more information about its size and style. Size fits card and envelope. | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Name | Size | Holds | No Flap | Biodegradable No Flap | Flap Seal | Biodegradable Flap Seal | Protective Closure | Hanging |
|---|---|---|---|---|---|---|---|---|
| 4 Bar | 5 1/8" x 3 5/8" | 1 | B3X5NF | GR3X5NF | B3X5 | GR3X5 | B3X5PC | - | 4 Bar | 5 1/8" x 3 5/8" | 6-8 | - | - | B4B1 | GR4B1 | - | HB4B1 |
| 4 Bar | 5 1/8" x 3 5/8" | 8-10 | - | - | B4B2 | GR4B2 | - | HB4B2 | 4 Bar | 5 1/8" x 3 5/8" | 12 | - | - | B54S | GR54S | B54SPC | HB54S |
| 5 1/2 Bar | 5 3/4" x 4 3/8" | 1 | B54NF | GR54NF | B54 | GR54 | B54PC, B45PC | HB54, HB45 | 5 1/2 Bar | 5 3/4" x 4 3/8" | 6-8 | - | - | B5B1 | GR5B1 | B5B1PC | HB5B1 |
| 5 1/2 Bar | 5 3/4" x 4 3/8" | 8-10 | - | - | B5B2 | GR5B2 | - | HB5B2 | 5 1/2 Bar | 5 3/4" x 4 3/8" | 12 | - | - | B6B2 | GR6B2 | - | HB6B2 |
| 6 Bar | 6 1/2" x 4 3/4" | 1 | B65NF | GR65NF | B65, B56M | GR65 | B65PC | HB65 | 6 Bar | 6 1/2" x 4 3/4" | 6-8 | - | - | B6B2 | GR6B2 | - | HB6B2 |
| 6 Bar | 6 1/2" x 4 3/4" | 8-10 | - | - | B6B1 | GR6B1 | - | HB6B1 | 6 Bar | 6 1/2" x 4 3/4" | 12 | - | - | B5S | GR5S | B5SPC | HB5S |
| Lee | 7 1/4" x 5 1/4" | 1 | B75NF | GR75NF | B75, B5 | GR75 | B75PC, B5PC | HB75, HB5 | Lee | 7 1/4" x 5 1/4" | 6-8 | B7B1NF | - | B7B1 | GR7B1 | B7B1PC | HB7B1 |
| Lee | 7 1/4" x 5 1/4" | 8-10 | - | - | B7B2 | GR7B2 | - | HB7B2 | Lee | 7 1/4" x 5 1/4" | 12 | - | - | B59 | GR59 | B59PC | HB59 |
| Linwood | 7 1/2" x 5 1/4" | 1 | B57NF> | - | B57 | - | B57PC | HB57 | Linwood | 7 1/2" x 5 1/4" | 6-8 | B7B1NF | - | B7B1 | GR7B1 | - | HB7B1 |
| Linwood | 7 1/2" x 5 1/4" | 8-10 | - | - | B7B2 | GR7B2 | - | HB7B2 | Linwood | 7 1/2" x 5 1/4" | 12 | - | - | B59 | GR59 | B59PC | B59 |
Square Envelopes
| Click on an item number to get more information about its size and style. Size fits card and envelope. | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Size | Holds | No Flap | Biodegradable No Flap | Flap Seal | Biodegradable Flap Seal | Protective Closure | Hanging |
|---|---|---|---|---|---|---|---|
| 5" x 5" | 1 | - | - | B5X5SM | GR5X5SM | - | HB5X5SM | 5" x 5" | 12 | - | - | B5X5M | - | - | HB5X5M |
| 5 1/2" x 5 1/2" | 1 | - | - | B5X5M | - | - | HB5X5M | 6 1/4" x 6 1/4" | 1 | - | - | B6X6 | GR6X6 | - | HB6X6 |
| 6 1/4" x 6 1/4" | 6-8 | - | - | B6X6M | GR6X6M | - | HB6X6M | 6 1/2" x 6 1/2" | 1 | - | - | B6X6M | GR6X6M | - | HB6X6 |
| 6 1/2" x 6 1/2" | 6-8 | - | - | B7X7E | - | - | - | 6 1/2" x 6 1/2" | 8-10 | - | - | B7X7SM | GR7X7SM | - | HB7X7SM |
Business Envelopes
| Click on an item number to get more information about its size and style. Size fits card and envelope. | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Name | Size | Holds | No Flap | Biodegradable No Flap | Flap Seal | Biodegradable Flap Seal | Protective Closure | Hanging |
|---|---|---|---|---|---|---|---|---|
| #10 | 4 1/8" x 9 1/2" | 1 | B49NF | GR49NF | B49 | GR49 | B49PC | HB49 | Monarch | 7 1/2" x 3 7/8" | 1 | - | - | B4X7 | - | - | - |




