North American Paper Sizes
The standard North American paper sizes are based on inches and is used widely in Canada, United States, and Mexico.
There are 3 types of sizes listed here which include:
ANSI The American National Standards Institute (ANSI) is based on the common letter size (8 1/2" x 11") ratio.
Arch Architectural sizes are popular for North American architects as the ratios are simple like 4:3 and 3:2 which are also common ratios used on monitors.
Other Other miscellaneous sizes based on inches.
| Click on an item number to get more information about its size and style. Size fits card and envelope. | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Format | Name | Inches | Metric | No Flap | Biodegradable No Flap | Flap Seal | Biodegradable Flap Seal | Protective Closure | Hanging |
|---|---|---|---|---|---|---|---|---|---|
| ANSI A | Letter | 8.5" x 11" | 279 x 216 | B811NF, B811SNF | - | B811, B811S | GR811 | B811PC, B811SPC | HB811S, HB811PC, HB811HD |
| ANSI B | Ledger/Tabloid | 11" x 17" | 432 x 279 | B1117NF | - | B1117 | - | B1117PC | HB1117 |
| ANSI C | - | 17" x 22" | 559 x 432 | - | - | B1722 | - | B1722PC | - |
| ANSI D | 22" x 34" | 864 x 559 | - | - | B2234 | - | - | - | |
| ANSI E | 34" x 44" | 1118 x 864 | - | - | B4635** | - | - | - | |
*The width fits, but the length is longer. Simply fold the adhesive flap down and seal it lower on the bag to create a snug fit.
**The width and the length is longer. Fold the adhesive flap down and seal it lower on the bag. Then fold and tape the excess width to make a snug fit.
| Click on an item number to get more information about its size and style. Size fits card and envelope. | ![]() |
![]() |
![]() |
![]() |
|||
| Format | Ratio | Inches | Metric | No Flap | Flap Seal | Protective Seal | Hanging |
|---|---|---|---|---|---|---|---|
| Arch A | 4:3 | 12" x 9" | 305 x 229 | B9NF, B9SNF | B9, B9SM, B129 | B9PC, B9SPC | HB9 |
| Arch B | 3:2 | 18" x 12" | 457 x 305 | B1218NF | B1218 | B1218PC | - |
| Arch C | 4:3 | 24" x 18" | 610 x 457 | B18NF | B18 | B18PC | - |
| Arch D | 3:2 | 36" x 24" | 914 x 610 | B24NF | B24 | B24PC | - |
| Arch E | 4:3 | 48" x 36" | 1219 x 914 | - | B4840* | - | - |
| Arch E1 | 7:5 | 42" x 30" | 1067 x 762 | - | B4432** | - | - |
*The width fits, but the length is longer. Simply fold the adhesive flap down and seal it lower on the bag to create a snug fit.
**The width and the length is longer. Fold the adhesive flap down and seal it lower on the bag. Then fold and tape the excess width to make a snug fit.
| Click on an item number to get more information about its size and style. Size fits card and envelope. | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Name | Inches | Metric | No Flap | Biodegradable No Flap | Flap Seal | Biodegradable Flap Seal | Protective Seal | Hanging |
|---|---|---|---|---|---|---|---|---|
| US Business Card | 2" x 3.5" | 51 x 89 | B3X2NF | - | B3X2 | - | - | HB32 |
| International Business Card | 2.125" x 3.37" | 53.98 x 85.6 | - | - | - | - | - | - |
| Japanese Business Card | 2.165" x 3.583" | 55 x 91 | - | - | - | - | - | - |
| Index Card | 3" x 5" | 76 x 127 | - | - | B3 | - | - | HB3 |
| Index Card | 4" x 6" | 102 x 152 | B4X6NF | - | B6X4, B4X6 | GR4X6 | B6X4PC, B4X6PC | HB6X4, >HB4X6, HB4X6PC |
| Index Card | 5" x 8" | 127 x 203 | - | - | B85 | - | - | BH85 |
| Statement, Half Letter | 5.5" x 8.5" | 140 x 216 | B59SNF | - | B59, B59S | GR59 | B59PC | HB59, HB59S |
| Quarto | 8" x 10" | 203 x 254 | B108NF, B108SNF | - | B108, B108S, B8, B8S | GR108 | B108PC, B108SPC, B8PC | HB108, HB8 |
| Executive, Monarch | 7.25" x 10.5" | 184 x 267 | - | - | B711 | - | - | - |
| Government-Letter | 8" x 10.5" | 203 x 267 | B812NF** | - | B812** | - | B812PC** | - |
| Foolscap, Folio | 8" x 13" | 203 x 330 | - | - | - | - | - | - |
| Legal | 8.5" x 14" | 216 x 356 | - | - | B814 | - | - | HB814, HB814HD |
| Super-B | 13" x 19" | 330 x 483 | B1319NF | - | B1319 | - | B1319PC | - |
| Post | 15.5" x 19.5" | 394 x 489 | - | - | B16S** | GR16** | B16SPC** | - |
| Crown | 15" x 20" | 381 x 508 | - | - | B15* | - | - | - |
| Large Post | 16.5" x 21" | 419 x 533 | - | - | B1623* | - | B1623PC* | - |
| Demy | 17.5" x 22.5" | 445 x 572 | B18NF | - | B18** | - | B18PC** | - |
| Medium | 18" x 23" | 457 x 584 | B18NF | - | B18* | - | B18PC* | - |
| Broadsheet | 18" x 24" | 457 x 610 | B18NF | - | B18 | - | B18PC | - |
| Royal | 20" x 25" | 508 x 635 | - | - | B2026* | - | B2026PC* | - |
| Elephant | 23" x 28" | 584 x 711 | - | - | B2430** | - | B2430PC** | - |
| Double Demy | 22.5" x 35" | 572 x 889 | - | - | B24** | - | B24PC** | - |
| Quad Demy | 35" x 45" | 889 x 1143 | - | - | B4635** | - | - | - |
*The width fits, but the length is longer. Simply fold the adhesive flap down and seal it lower on the bag to create a snug fit.
**The width and the length is longer. Fold the adhesive flap down and seal it lower on the bag. Then fold and tape the excess width to make a snug fit.




